Jugendliga 3. Runde
2. | SK Gernsheim 2 | 1239 | 6. | |||||
2 | 3. | SSG Rödermark/Eppertsh. | 1267 | 1. | SK Gernsheim 1 | 1640 | 1½ | 2½ |
---|---|---|---|---|---|---|---|---|
1 | 9. | Bach,Christopher | 1887 | 2. | Kühner,Tobias | 1752 | 1 | 0 |
2 | 10. | Piepenhagen,Eric | 1142 | 3. | Müller,Tobias | 1725 | ½ | ½ |
3 | 11. | Schmidt,Jeremy | 1023 | 4. | Le,Mai Linh Lisa | 1516 | 0 | 1 |
4 | 12. | Ashrati,Mohammad | 1015 | 29. | Wenzel,Calvin | 1567 | 0 | 1 |
3 | 4. | SF Darmstadt | 1300 | 5. | SK Gernsheim 3 | 991 | 3 | 1 |
1 | 13. | Lesche,Sven | 1417 | 18. | Nguyen,Julia | 1258 | 1 | 0 |
2 | 15. | Lesche,Malte | 1116 | 19. | Weitzmann,Kira | 748 | 0 | 1 |
3 | 26. | Czappa,Fabian Alexander | 27. | Nguyen,Vanessa | 1079 | 1 | 0 | |
4 | 30. | Tampe,Friederike | 1368 | 31. | Lo,Winston | 879 | 1 | 0 |
Stand nach 3 Runden:
1. | SK Gernsheim 1 | 1638 | 2 | 0 | 0 | 4 - 0 | 6.5 | 11.50 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mao,Yvonne | 1631 | W | 1 | 0 | 0 | 1.0 - 0.0 | 1.00 | 1 | |||
2. | Kühner,Tobias | 1752 | 1 | 0 | 1 | 1.0 - 1.0 | 0.00 | 1 | ||||
3. | Müller,Tobias | 1725 | 1 | 1 | 0 | 1.5 - 0.5 | 0.75 | 1 | ||||
4. | Le,Mai Linh Lisa | 1516 | W | 1 | 0 | 0 | 1.0 - 0.0 | 1.00 | 1 | |||
5. | Wenzel,Calvin | 1567 | 2 | 0 | 0 | 2.0 - 0.0 | 3.00 | 2 | ||||
2. | 4. | SF Darmstadt | 1194 | 1 | 1 | 0 | 3 - 1 | 5.0 | 9.00 | |||
1. | Lesche,Sven | 1417 | 1 | 0 | 1 | 1.0 - 1.0 | 1.00 | 1 | ||||
2. | Münk,Johannes | 1 | 0 | 0 | 1.0 - 0.0 | 1.50 | 1 | |||||
3. | Lesche,Malte | 1116 | 1 | 0 | 1 | 1.0 - 1.0 | 1.00 | 1 | ||||
6. | Czappa,Fabian Ale | 1 | 0 | 1 | 1.0 - 1.0 | 1.00 | 1 | |||||
7. | Tampe,Friederike | 1368 | W | 1 | 0 | 0 | 1.0 - 0.0 | 0.00 | 1 | |||
3. | 3. | SSG Rödermark/Epp | 1267 | 1 | 1 | 1 | 3 - 3 | 6.5 | 15.00 | |||
1. | Bach,Christopher | 1887 | 2 | 0 | 1 | 2.0 - 1.0 | 2.00 | 2 | ||||
2. | Piepenhagen,Eric | 1142 | 1 | 1 | 1 | 1.5 - 1.5 | 2.75 | 1 | ||||
3. | Schmidt,Jeremy | 1023 | 1 | 0 | 2 | 1.0 - 2.0 | 0.00 | 1 | ||||
4. | Ashrati,Mohammad | 1015 | 2 | 0 | 1 | 2.0 - 1.0 | 2.00 | 2 | ||||
4. | 2. | SK Gernsheim 2 | 1239 | 0 | 1 | 1 | 1 - 3 | 2.0 | 2.00 | |||
1. | Müller,Michael | 1435 | 1 | 0 | 1 | 1.0 - 1.0 | 1.00 | 1 | ||||
2. | Rothermel,Henrik | 1401 | 0 | 0 | 2 | 0.0 - 2.0 | 0.00 | 0 | ||||
3. | Lehrer,Simon | 1379 | 0 | 0 | 1 | 0.0 - 1.0 | 0.00 | 0 | ||||
4. | Dietl,Vinzent | 1111 | 1 | 0 | 1 | 1.0 - 1.0 | 0.00 | 1 | ||||
5. | Zimmermann,Tobias | 868 | 0 | 0 | 1 | 0.0 - 1.0 | 0.00 | 0 | ||||
5. | 5. | SK Gernsheim 3 | 991 | 0 | 1 | 2 | 1 - 5 | 4.0 | 8.00 | |||
1. | Nguyen,Julia | 1258 | W | 1 | 0 | 2 | 1.0 - 2.0 | 2.00 | 1 | |||
2. | Weitzmann,Kira | 748 | W | 2 | 0 | 1 | 2.0 - 1.0 | 1.00 | 2 | |||
3. | Drescher,Paula | W | 0 | 0 | 2 | 0.0 - 2.0 | 0.00 | 0 | ||||
5. | Nguyen,Vanessa | 1079 | W | 1 | 0 | 2 | 1.0 - 2.0 | 0.00 | 1 | |||
6. | Lo,Winston | 879 | 0 | 0 | 1 | 0.0 - 1.0 | 0.00 | 0 |
Die nächste Runde ist am 24. März in Gernsheim.